Noticeboard

Home > MIS REPORT

Form Code MD0302

Monthly abstract of the inspection Report on working in Treasuries for the Month of March 2024

Sr. No. District Name Total PLA PLAs not activated in more than 1 years Active PLAs
Type of PLA Total No.of PLA Total Balance Amount No.of PLA Balance Amount No.of PLA Balance Amount
1 Thane Education PLA 1 0 1 0 0 0
Personal Deposit PLA 41 7297689888 4 5413663 37 7292276225
Civil Court Deposit PLA 15 399368678 0 0 13 399368678
Criminal Court Deposit PLA 16 2026567230 0 0 16 2026567230
ALT PLA 7 23430737 0 0 7 23430737
Total 80 9747056533 5 5413663 73 9741642870
2 Raigad Education PLA 6 18740012 0 0 6 18740012
Personal Deposit PLA 49 2050318685 12 17639927 37 2032678758
Civil Court Deposit PLA 18 847470813 0 0 18 847470813
Criminal Court Deposit PLA 15 9940791 0 0 15 9940791
ALT PLA 14 120609 0 0 14 120609
Total 102 2926590910 12 17639927 90 2908950983
3 Ratnagiri Education PLA 2 22140719 0 0 2 22140719
Personal Deposit PLA 31 1714041926 0 0 31 1714041926
Civil Court Deposit PLA 12 32926961 0 0 12 32926961
Criminal Court Deposit PLA 11 43411524 0 0 11 43411524
ALT PLA 9 1769771 0 0 9 1769771
Total 65 1814290901 0 0 65 1814290901
4 Sindhudurg Education PLA 0 0 0 0 0 0
Personal Deposit PLA 21 1090398756 0 0 21 1090398756
Civil Court Deposit PLA 9 2528907 0 0 9 2528907
Criminal Court Deposit PLA 9 21981066 0 0 9 21981066
ALT PLA 7 2476705 0 0 7 2476705
Total 46 1117385434 0 0 46 1117385434
5 Palghar Education PLA 0 0 0 0 0 0
Personal Deposit PLA 10 682502125 0 0 10 682502125
Civil Court Deposit PLA 9 304087528 0 0 9 304087528
Criminal Court Deposit PLA 9 536061514 0 0 9 536061514
ALT PLA 7 62869338 0 0 7 62869338
Total 35 1585520505 0 0 35 1585520505
6 Pune Education PLA 3 122648333 0 0 3 122648333
Personal Deposit PLA 99 9336734565 27 81078746 72 9255655819
Civil Court Deposit PLA 21 2005712681 0 0 21 2005712681
Criminal Court Deposit PLA 36 1107081224 0 0 36 1107081224
ALT PLA 15 1655 0 0 15 1655
Total 174 12572178458 27 81078746 147 12491099712
7 Satara Education PLA 3 24342100 1 0 2 24342100
Personal Deposit PLA 39 5010941722 3 14856857 36 4996084865
Civil Court Deposit PLA 21 281078690 0 0 21 281078690
Criminal Court Deposit PLA 17 178290810 1 0 16 178290810
ALT PLA 13 5597842 3 970770 10 4627072
Total 93 5500251164 8 15827627 85 5484423537
8 Sangli Education PLA 0 0 0 0 0 0
Personal Deposit PLA 39 1784177364 2 3569191 37 1780608173
Civil Court Deposit PLA 16 108999448 0 0 16 108999448
Criminal Court Deposit PLA 14 83721967 0 0 14 83721967
ALT PLA 8 7636471 0 0 8 7636471
Total 77 1984535250 2 3569191 75 1980966059
9 Kolhapur Education PLA 3 91143521 0 0 3 91143521
Personal Deposit PLA 37 2816274270 0 0 37 2816274270
Civil Court Deposit PLA 21 583682002 0 0 21 583682002
Criminal Court Deposit PLA 19 117156536 0 0 19 117156536
ALT PLA 8 5851390 0 0 8 5851390
Total 88 3614107719 0 0 88 3614107719
10 Nashik Education PLA 20 137528832 0 0 20 137528832
Personal Deposit PLA 45 6072999608 0 0 45 6072999608
Civil Court Deposit PLA 22 672746574 0 0 22 672746574
Criminal Court Deposit PLA 23 275313781 0 0 23 275313781
ALT PLA 11 19339214 0 0 11 19339214
Total 121 7177928009 0 0 121 7177928009
11 Jalgaon Education PLA 0 0 0 0 0 0
Personal Deposit PLA 37 2888224208 0 0 35 2888224208
Civil Court Deposit PLA 21 1249792969 0 0 21 1249792969
Criminal Court Deposit PLA 23 159364855 0 0 23 159364855
ALT PLA 13 3717065 0 0 13 3717065
Total 94 4301099097 0 0 92 4301099097
12 Ahmednagar Education PLA 15 61151830 0 0 15 61151830
Personal Deposit PLA 22 1421237494 0 0 22 1421237494
Civil Court Deposit PLA 27 232349232 0 0 27 232349232
Criminal Court Deposit PLA 23 257761756 0 0 23 257761756
ALT PLA 0 0 0 0 0 0
Total 87 1972500312 0 0 87 1972500312
13 Aurangabad Education PLA 14 101163895 0 0 14 101163895
Personal Deposit PLA 37 8195636172 2 1456353 35 8194179819
Civil Court Deposit PLA 12 276382491 0 0 12 276382491
Criminal Court Deposit PLA 12 134811343 0 0 12 134811343
ALT PLA 0 0 0 0 0 0
Total 75 8707993901 2 1456353 73 8706537548
14 Parbhani Education PLA 15 39040292 0 0 15 39040292
Personal Deposit PLA 10 399993141 1 4709779 9 395283362
Civil Court Deposit PLA 13 35147883 0 0 13 35147883
Criminal Court Deposit PLA 11 32722465 0 0 11 32722465
ALT PLA 49 506903781 1 4709779 48 502194002
Total 98 1013807562 2 9419558 96 1004388004
15 Beed Education PLA 13 43098295 3 605003 13 43098295
Personal Deposit PLA 15 594922777 1 0 14 594922777
Civil Court Deposit PLA 16 136677669 0 0 16 136677669
Criminal Court Deposit PLA 15 50722420 0 0 15 50722420
ALT PLA 0 0 0 0 0 0
Total 59 825421161 4 605003 58 825421161
16 Nanded Education PLA 20 254393403 0 0 20 254393403
Personal Deposit PLA 34 4095629947 0 0 34 4095629947
Civil Court Deposit PLA 23 243300073 0 0 23 243300073
Criminal Court Deposit PLA 20 243300073 0 0 20 243300073
ALT PLA 0 0 0 0 0 0
Total 97 4836623496 0 0 97 4836623496
17 Osmanabad Education PLA 0 0 0 0 0 0
Personal Deposit PLA 29 3540010759 0 0 29 3540010759
Civil Court Deposit PLA 15 472960817 0 0 15 472960817
Criminal Court Deposit PLA 11 39853443 0 0 11 39853443
ALT PLA 0 0 0 0 0 0
Total 55 4052825019 0 0 55 4052825019
18 Jalna Education PLA 2 8815614 1 8815614 1 8815614
Personal Deposit PLA 27 471553625 0 471553625 0 471553625
Civil Court Deposit PLA 12 99097925 0 99097925 0 99097925
Criminal Court Deposit PLA 10 25050981 0 25050981 0 25050981
ALT PLA 0 0 0 0 0 0
Total 51 604518145 1 604518145 1 604518145
19 Latur Education PLA 9 68009994 0 0 9 68009994
Personal Deposit PLA 21 885427672 0 0 21 885427672
Civil Court Deposit PLA 15 530218558 0 0 15 530218558
Criminal Court Deposit PLA 12 43608158 0 0 12 43608158
ALT PLA 0 0 0 0 0 0
Total 57 1527264382 0 0 57 1527264382
20 Hingoli Education PLA 8 15526966 0 0 8 15526966
Personal Deposit PLA 15 206291786 0 0 15 206291786
Civil Court Deposit PLA 9 52954039 0 0 9 52954039
Criminal Court Deposit PLA 7 14985150 0 0 7 14985150
ALT PLA 0 0 0 0 0 0
Total 39 289757941 0 0 39 289757941
21 Amravati Education PLA 30 197137104 3 1084456 27 196052648
Personal Deposit PLA 37 3540448096 14 34414122 23 3506033974
Civil Court Deposit PLA 15 165454015 0 0 15 165454015
Criminal Court Deposit PLA 16 59234166 0 0 16 59234166
ALT PLA 1 356118 1 356118 0 0
Total 99 3962629499 18 35854696 81 3926774803
22 Gondia Education PLA 0 0 0 0 0 0
Personal Deposit PLA 17 269131693 0 0 17 269131693
Civil Court Deposit PLA 5 15425451 0 0 5 15425451
Criminal Court Deposit PLA 9 22824849 0 0 9 22824849
ALT PLA 0 0 0 0 0 0
Total 31 307381993 0 0 31 307381993
23 Wardha Education PLA 0 0 0 0 0 0
Personal Deposit PLA 29 926394070 0 0 29 926394070
Civil Court Deposit PLA 11 65243263 0 0 11 65243263
Criminal Court Deposit PLA 10 31746610 0 0 10 31746610
ALT PLA 0 0 0 0 0 0
Total 50 1023383943 0 0 50 1023383943
Grand Total Education PLA 164 1204880910 9 10505073 158 1203796454
Personal Deposit PLA 741 65290980349 66 634692263 646 65127841711
Civil Court Deposit PLA 358 8813606667 0 99097925 344 8813606667
Criminal Court Deposit PLA 348 5515512712 1 25050981 337 5515512712
ALT PLA 162 640070696 5 6036667 157 634034029
Total 1773 81465051334 81 775382909 1642 81294791573
Data Entry Remaining for Districts :--
  • Solapur
  • Dhule
  • Nandurbar
  • Akola
  • Buldhana
  • Yavatmal
  • Washim
  • Nagpur
  • Bhandara
  • Chandrapur
  • Gadchiroli
  • PAO
GIS Saving Calculator
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in