Noticeboard

Home > MIS REPORT

Form Code MD0302

Monthly abstract of the inspection Report on working in Treasuries for the Month of April 2024

Sr. No. District Name Total PLA PLAs not activated in more than 1 years Active PLAs
Type of PLA Total No.of PLA Total Balance Amount No.of PLA Balance Amount No.of PLA Balance Amount
1 Thane Education PLA 0 0 0 0 0 0
Personal Deposit PLA 39 7191890054 4 5413663 35 7186476390
Civil Court Deposit PLA 15 410732027 0 0 15 410732027
Criminal Court Deposit PLA 17 2043972484 0 0 17 2043972484
ALT PLA 7 23440411 0 0 7 23440411
Total 78 9670034976 4 5413663 74 9664621312
2 Raigad Education PLA 6 18740012 3 1610158 3 17129854
Personal Deposit PLA 47 262417869 10 12222247 37 250195622
Civil Court Deposit PLA 18 902851458 0 0 18 902851458
Criminal Court Deposit PLA 15 4323601 0 0 15 4323601
ALT PLA 14 41197 0 0 14 41197
Total 100 1188374137 13 13832405 87 1174541732
3 Ratnagiri Education PLA 2 21905213 0 0 2 21905213
Personal Deposit PLA 31 1795440877 2 0 29 1795440877
Civil Court Deposit PLA 12 31097284 0 0 12 31097284
Criminal Court Deposit PLA 11 43968482 0 0 11 43968482
ALT PLA 9 1800747 0 0 9 1800747
Total 65 1894212603 2 0 63 1894212603
4 Sindhudurg Education PLA 0 0 0 0 0 0
Personal Deposit PLA 21 1085588350 0 0 21 1085588350
Civil Court Deposit PLA 9 2526001 0 0 9 2526001
Criminal Court Deposit PLA 9 22383912 0 0 9 22383912
ALT PLA 7 2477321 0 0 7 2477321
Total 46 1112975584 0 0 46 1112975584
5 Palghar Education PLA 0 0 0 0 0 0
Personal Deposit PLA 10 639376759 0 0 10 639376759
Civil Court Deposit PLA 9 795130725 0 0 9 795130725
Criminal Court Deposit PLA 9 544944199 0 0 9 544944199
ALT PLA 7 62891510 0 0 7 62891510
Total 35 2042343193 0 0 35 2042343193
6 Pune Education PLA 3 124176558 0 0 3 124176558
Personal Deposit PLA 99 887054213 27 81078746 72 805975467
Civil Court Deposit PLA 21 2188139629 0 0 21 2188139629
Criminal Court Deposit PLA 36 1123856655 0 0 36 1123856655
ALT PLA 15 6239 0 0 15 6239
Total 174 4323233294 27 81078746 147 4242154548
7 Satara Education PLA 3 24251127 1 0 2 24251127
Personal Deposit PLA 39 5126953825 3 14856857 36 5112096968
Civil Court Deposit PLA 21 196752597 0 0 21 196752597
Criminal Court Deposit PLA 17 177447070 1 0 16 177447070
ALT PLA 13 5597842 3 970770 10 4627072
Total 93 5531002461 8 15827627 85 5515174834
8 Kolhapur Education PLA 3 91318971 0 0 3 91318971
Personal Deposit PLA 37 2799926458 0 0 37 2799926458
Civil Court Deposit PLA 21 32487733 0 0 21 32487733
Criminal Court Deposit PLA 19 120090114 0 0 19 120090114
ALT PLA 8 5891716 0 0 8 5891716
Total 88 3049714992 0 0 88 3049714992
9 Jalgaon Education PLA 0 0 0 0 0 0
Personal Deposit PLA 37 2927499572 0 0 37 2927499572
Civil Court Deposit PLA 21 276883370 0 0 21 276883370
Criminal Court Deposit PLA 23 159581465 0 0 23 159581465
ALT PLA 13 4290759 0 0 13 4290759
Total 94 3368255166 0 0 94 3368255166
10 Ahmednagar Education PLA 15 60701075 0 0 15 60701075
Personal Deposit PLA 22 1468238558 0 0 22 1468238558
Civil Court Deposit PLA 27 294159912 0 0 27 294159912
Criminal Court Deposit PLA 23 259571190 0 0 23 259571190
ALT PLA 0 0 0 0 0 0
Total 87 2082670735 0 0 87 2082670735
11 Nanded Education PLA 20 258578939 0 0 20 258578939
Personal Deposit PLA 35 5136647146 0 0 35 5136647146
Civil Court Deposit PLA 23 230517855 0 0 23 230517855
Criminal Court Deposit PLA 20 51369969 0 0 20 51369969
ALT PLA 98 7751774609 0 0 98 7751774609
Total 196 13428888518 0 0 196 13428888518
12 Osmanabad Education PLA 0 0 0 0 0 0
Personal Deposit PLA 29 4228837007 2 387284879 27 3841552128
Civil Court Deposit PLA 15 562742129 0 0 15 562742129
Criminal Court Deposit PLA 11 40218223 0 0 11 40218223
ALT PLA 0 0 0 0 0 0
Total 55 4831797359 2 387284879 53 4444512480
13 Jalna Education PLA 2 8815614 1 8815614 1 8815614
Personal Deposit PLA 27 668865429 0 668865429 27 668865429
Civil Court Deposit PLA 12 38550332 0 38550332 12 38550332
Criminal Court Deposit PLA 10 25286964 0 25286964 10 25286964
ALT PLA 0 0 0 0 0 0
Total 51 741518339 1 741518339 50 741518339
14 Latur Education PLA 9 66174313 0 0 9 66174313
Personal Deposit PLA 21 808306010 0 0 21 808306010
Civil Court Deposit PLA 15 205304411 0 0 15 205304411
Criminal Court Deposit PLA 12 42689255 0 0 12 42689255
ALT PLA 0 0 0 0 0 0
Total 57 1122473989 0 0 57 1122473989
15 Hingoli Education PLA 8 15526966 0 0 8 15526966
Personal Deposit PLA 15 621057948 0 0 15 621057948
Civil Court Deposit PLA 9 54989417 0 0 9 54989417
Criminal Court Deposit PLA 7 14999296 0 0 7 14999296
ALT PLA 0 0 0 0 0 0
Total 39 706573627 0 0 39 706573627
16 Gondia Education PLA 0 0 0 0 0 0
Personal Deposit PLA 17 269131693 0 0 17 269131693
Civil Court Deposit PLA 5 15879318 0 0 5 15879318
Criminal Court Deposit PLA 9 22588249 0 0 9 22588249
ALT PLA 0 0 0 0 0 0
Total 31 307599260 0 0 31 307599260
Grand Total Education PLA 71 690188788 5 10425772 66 688578630
Personal Deposit PLA 526 35917231768 48 1169721821 478 35416375375
Civil Court Deposit PLA 253 6238744198 0 38550332 253 6238744198
Criminal Court Deposit PLA 248 4697291128 1 25286964 247 4697291128
ALT PLA 191 7858212351 3 970770 188 7857241581
Total 1289 55401668233 57 1244955659 1232 54898230912
Data Entry Remaining for Districts :--
  • Sangli
  • Solapur
  • Nashik
  • Dhule
  • Nandurbar
  • Aurangabad
  • Parbhani
  • Beed
  • Amravati
  • Akola
  • Buldhana
  • Yavatmal
  • Washim
  • Nagpur
  • Bhandara
  • Chandrapur
  • Gadchiroli
  • Wardha
  • PAO
GIS Saving Calculator
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in