Noticeboard

Home > MIS REPORT

Form Code MD0301

District Level(including sub-treasuries) AC-DC bills Monthly Report for the Month of March 2024

S.No. Treasury Name Pending A.C. Bills for D.C. Bills upto Last Month A.C. Bills Received in Current Month D.C.Bills Submitted to Accountant General from T.O. office Balance Bills at the end of Month D.C. Bills cleared by account general office Pending D.C. bills with Account General Office
No.Of Bills Amount No.Of Bills Amount No.Of Bills Amount No.Of Bills Amount No.Of Bills Amount No.Of Bills Amount
1 PAO 782 22225338342 86 7130025132 26 210104246 842 29145259228 26 210104246 0 0
2 Thane 9 3936000 18 5853253 5 2381000 22 7408253 0 0 5 2381000
3 Raigad 9 1241854 4 1107020 2 14854 11 2334020 0 0 0 0
4 Ratnagiri 5 112990 5 56709 4 35898 6 133801 0 0 4 35898
5 Sindhudurg 6 48071245 3 516515 0 0 9 48587760 0 0 1 300000
6 Palghar 0 0 12 3583542 0 0 12 3583542 0 0 0 0
7 Pune 142 3618455084 19 106128376 12 11061161 149 3713522299 16 95754556 14 42250368
8 Satara 4 3809853 2 2015000 0 0 6 5824853 0 0 6 5824853
9 Sangli 47 544425500 3 2224000 0 0 50 546649500 0 0 0 0
10 Solapur 33 303477814 1 29000 0 0 34 303506814 0 0 0 0
11 Kolhapur 23 315727181 9 3848574 1 2307000 31 317268755 1 100000 1 2307000
12 Nashik 9 455896 6 18188180 7 412100 8 18231976 0 0 7 412100
13 Dhule 17 308258968 1 600000 0 0 18 308858968 0 0 1 23000
14 Jalgaon 19 295051753 0 0 0 0 19 295051753 0 0 0 0
15 Ahmednagar 0 0 2 3030000 0 0 2 3030000 0 0 2 3030000
16 Nandurbar 11 28135014 1 2000 0 0 12 28137014 2 10000 2 248650
17 Aurangabad 75 1280849089 6 28507717 15 378591234 66 930765572 0 0 0 0
18 Parbhani 1 20000 2 798350 0 0 3 818350 0 0 0 0
19 Beed 0 0 3 22144 0 0 3 22144 2 116020 11 24623185
20 Nanded 26 433603323 1 20000 1 20000 26 433603323 1 1132800 1 1132800
21 Osmanabad 4 13789565 5 45562 1 16542 8 13818585 0 0 2 39384
22 Jalna 2 105000 0 0 0 0 2 105000 0 0 0 0
23 Latur 28 446022983 3 645000 1 7000 30 446660983 0 0 0 0
24 Hingoli 1 5000 0 0 0 0 1 5000 1 100000 0 0
25 Amravati 4 62934 3 237000 1 10000 6 289934 1 10000 0 0
26 Akola 27 239953542 4 52511 0 0 31 240006053 0 0 4 89451922
27 Buldhana 1 1000000 0 0 0 0 1 1000000 0 0 0 0
28 Yavatmal 20 178322115 0 0 0 0 20 178322115 0 0 0 0
29 Washim 8 2780203 1 12559 0 0 9 2792762 0 0 0 0
30 Nagpur 71 1243069059 6 15257745 0 0 77 1258326804 0 0 0 0
31 Bhandara 3 99786 0 0 0 0 3 99786 20 2405000 1 125000
32 Gondia 11 33914468 2 5034500 0 0 13 38948968 0 0 0 0
33 Chandrapur 9 49784262 0 0 0 0 9 49784262 0 0 2 30000
34 Gadchiroli 1 20700 4 2026000 2 40700 3 2006000 0 0 2 40700
35 Wardha 1 499339 4 2100668 1 499339 4 2100668 0 0 1 499339
Grand Total 1409 31620398862 216 7331967057 79 605501074 1546 38346864845 70 309732622 67 172755199
GIS Saving Calculator
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in