Noticeboard

Home > MIS REPORT

Form Code MD0301

District Level(including sub-treasuries) AC-DC bills Monthly Report for the Month of April 2024

S.No. Treasury Name Pending A.C. Bills for D.C. Bills upto Last Month A.C. Bills Received in Current Month D.C.Bills Submitted to Accountant General from T.O. office Balance Bills at the end of Month D.C. Bills cleared by account general office Pending D.C. bills with Account General Office
No.Of Bills Amount No.Of Bills Amount No.Of Bills Amount No.Of Bills Amount No.Of Bills Amount No.Of Bills Amount
1 Thane 22 7408253 21 4020000 2 139154 41 11289099 0 0 2 139154
2 Raigad 11 2334020 0 0 0 0 11 2334020 0 0 0 0
3 Ratnagiri 6 133801 3 17675450 1 85232 8 17724019 0 0 1 85232
4 Sindhudurg 9 48587760 24 10375000 1 300000 32 58662760 1 300000 0 0
5 Palghar 12 3583542 2 32540961 1 9542 13 36114961 0 0 0 0
6 Pune 149 3713522299 5 32586384 12 110811891 142 3635296792 0 0 17 153495394
7 Satara 6 5824853 0 0 1 5000 5 5819853 1 5000 5 5819853
8 Kolhapur 31 317268755 0 0 2 160000 29 317108755 2 2807000 2 160000
9 Nashik 8 18231976 1 20000 1 13796 8 18238180 1 13796 0 0
10 Dhule 18 308858968 0 0 2 17000 16 308841968 0 0 3 40000
11 Jalgaon 19 295051753 5 2754451 2 5451 22 297800753 0 0 0 0
12 Ahmednagar 2 3030000 0 0 0 0 2 3030000 0 0 2 3030000
13 Nandurbar 12 28137014 2 1081000 0 0 14 29218014 1 2000 1 246650
14 Aurangabad 66 930765572 1 10000 8 275218 59 930500354 0 0 0 0
15 Parbhani 3 818350 2 505000 1 20000 4 1303350 0 0 0 0
16 Beed 0 0 0 0 0 0 3 22144 4 913350 9 23825855
17 Nanded 26 433603323 0 0 0 0 26 433603323 0 0 0 0
18 Osmanabad 8 13818585 4 1125000 1 12111 11 14931474 0 0 2 39384
19 Jalna 2 105000 0 0 2 105000 0 0 0 0 0 0
20 Latur 30 446660983 0 0 6 70012906 24 376648077 0 0 36 518309698
21 Hingoli 1 5000 1 100000 0 0 2 105000 0 0 0 0
22 Amravati 6 289934 1 15000 2 37934 5 267000 0 0 2 15000
23 Akola 31 240006053 0 0 6 17876408 25 222129645 0 0 10 107328330
24 Buldhana 1 1000000 1 10000000 0 0 2 11000000 0 0 0 0
25 Yavatmal 20 178322115 0 0 0 0 20 178322115 0 0 0 0
26 Washim 9 2792762 0 0 0 0 9 2792762 0 0 0 0
27 Nagpur 77 1258326804 1 2000000 6 299434 72 1260027370 0 0 6 299434
28 Bhandara 3 99786 3 4733000 0 0 6 4832786 0 0 1 125000
29 Gondia 13 38948968 0 0 0 0 13 38948968 0 0 0 0
30 Chandrapur 9 49784262 1 29000 2 14105260 8 35708002 0 0 2 30000
31 Gadchiroli 3 2006000 0 0 1 6000 2 2000000 0 0 1 6000
32 Wardha 4 2100668 0 0 0 0 4 2100668 1 499339 0 0
Grand Total 617 8351427159 78 119570246 60 214297337 638 8256722212 11 4540485 102 812994984
Data Entry Remaining for Districts :--
  • Sangli
  • Solapur
  • PAO
GIS Saving Calculator
Disclaimer : For any queries, please contact to : For MIS Report : helpdeskdat-dat@mah.gov.in